Paris Monuments (Passed)
Paris Monuments
Start: 06/07/2026
Activator: 14LE1191 Mr. Manuel
Try to work at least 3 SES to get the diploma
Final Ranking Download Award (available till 19/08/2026)
| 14LE928 | 10 | Award |
| 1LE74 | 10 | Award |
| 1LE76 | 10 | Award |
| 1LE01 | 9 | Award |
| 30AO010 | 9 | Award |
| 14KF01 | 8 | Award |
| 30LO3630 | 8 | Award |
| 1LE115 | 7 | Award |
| 14DF001 | 6 | Award |
| 13PR184 | 5 | Award |
| 1LE055 | 5 | Award |
| 1LR081 | 5 | Award |
| 30RC571 | 5 | Award |
| 14KW605 | 4 | Award |
| 1AR014 | 4 | Award |
| 104FDX104 | 3 | Award |
| 13IR121 | 3 | Award |
| 14EK034 | 3 | Award |
| 14FDX122 | 3 | Award |
| 14SD008 | 3 | Award |
| 161CRK013 | 3 | Award |
| 165DA101 | 3 | Award |
| 35RC001 | 3 | Award |
| 14BG120 | 2 | |
| 14EK102 | 2 | |
| 14VD295 | 2 | |
| 161WE050 | 2 | |
| 1AT1692 | 2 | |
| 1AT699 | 2 | |
| 1AT993 | 2 | |
| 30DR001 | 2 | |
| 49SD155 | 2 | |
| 56TR277 | 2 | |
| 104PAT200 | 1 | |
| 108/13LR014 | 1 | |
| 108AT107 | 1 | |
| 108DD999 | 1 | |
| 108LR126 | 1 | |
| 108PL259 | 1 | |
| 109HA091 | 1 | |
| 109HA465 | 1 | |
| 109HA661 | 1 | |
| 109HA924 | 1 | |
| 13LR741 | 1 | |
| 13SW206 | 1 | |
| 147AT101 | 1 | |
| 14AD033 | 1 | |
| 14AR321 | 1 | |
| 14AT065 | 1 | |
| 14AT190 | 1 | |
| 14AT206/P | 1 | |
| 14AT649 | 1 | |
| 14CF016 | 1 | |
| 14EC91 | 1 | |
| 14EK116 | 1 | |
| 14ERX11 | 1 | |
| 14FR072 | 1 | |
| 14FRS3829 | 1 | |
| 14GH129 | 1 | |
| 14KM8310 | 1 | |
| 14KPI077 | 1 | |
| 14PAT034 | 1 | |
| 14PAT064 | 1 | |
| 14PAT471 | 1 | |
| 14PAT922 | 1 | |
| 14RC085 | 1 | |
| 14RC160 | 1 | |
| 14RC216 | 1 | |
| 14RC666 | 1 | |
| 14SM292 | 1 | |
| 14VD475 | 1 | |
| 14WAC186 | 1 | |
| 161/14AT047 | 1 | |
| 161AT107 | 1 | |
| 161DA135 | 1 | |
| 161OS202 | 1 | |
| 161SD176 | 1 | |
| 161SD261 | 1 | |
| 161WGC320 | 1 | |
| 161ZT103 | 1 | |
| 163OP216 | 1 | |
| 163OP65 | 1 | |
| 19LV001 | 1 | |
| 1AN448 | 1 | |
| 1AT052 | 1 | |
| 1AT1979 | 1 | |
| 1AT217 | 1 | |
| 1AT353 | 1 | |
| 1EK124 | 1 | |
| 1FRI001 | 1 | |
| 1LR010 | 1 | |
| 1SA590 | 1 | |
| 1SD014 | 1 | |
| 1SD125 | 1 | |
| 1SD165 | 1 | |
| 1SR230 | 1 | |
| 1WM035 | 1 | |
| 1WM180 | 1 | |
| 26DT1256 | 1 | |
| 26KG007 | 1 | |
| 26OD050 | 1 | |
| 26RC510 | 1 | |
| 26RW103 | 1 | |
| 26TC37 | 1 | |
| 26TD277 | 1 | |
| 26WW10 | 1 | |
| 29BH001 | 1 | |
| 29IP201 | 1 | |
| 29JB007 | 1 | |
| 29KPI100 | 1 | |
| 29SD/000 | 1 | |
| 29WF145 | 1 | |
| 30/13LR076 | 1 | |
| 30AT/FWC | 1 | |
| 30AT012 | 1 | |
| 30AT118 | 1 | |
| 30AT252 | 1 | |
| 30CDX01 | 1 | |
| 30DA010 | 1 | |
| 30FD548 | 1 | |
| 30HP01 | 1 | |
| 30LO3630 | 1 | |
| 30LO3747 | 1 | |
| 30LO3976 | 1 | |
| 30LS001 | 1 | |
| 30PDM001 | 1 | |
| 30PG173 | 1 | |
| 30PIN001 | 1 | |
| 30RC001 | 1 | |
| 30RC051 | 1 | |
| 30RC458 | 1 | |
| 30RC474 | 1 | |
| 30RC555 | 1 | |
| 30RC564 | 1 | |
| 30RC570 | 1 | |
| 30SIM50 | 1 | |
| 30VOD01 | 1 | |
| 31/14A33 | 1 | |
| 31CIA09 | 1 | |
| 31HMS | 1 | |
| 31NOQRZ | 1 | |
| 31PAT055 | 1 | |
| 327PX011 | 1 | |
| 329ZR110/M | 1 | |
| 330SK974 | 1 | |
| 34AO103 | 1 | |
| 44WM001 | 1 | |
| 45PAT111 | 1 | |
| 45SB101 | 1 | |
| 47AT124 | 1 | |
| 47PL122 | 1 | |
| 49HH231 | 1 | |
| 56KPI010 | 1 |
What's Your Reaction?
Like
24
Dislike
0
Love
18
Funny
2
Angry
0
Sad
0
Wow
15



