Moto Guzzi (In Progress)
Moto Guzzi Award
14 S.E.S. to celebrate Moto Guzzi - Try to work at least 8 S.E.S. to get your diploma
Temporary Rankin After 7 S.E.S.
| 14PAT1191 Manuel | 8 | Award |
| 14PAT928 Bruno | 8 | Award |
| 14VD163 Denis | 8 | Award |
| 1LE74 Marco | 8 | Award |
| 1LE76 Gigi | 8 | Award |
| 21AT106 Ljubisa | 8 | Award |
| 30LS001 Carlos | 8 | Award |
| 44WM001 Andre | 8 | Award |
| 1EK115 Emanuele | 6 | |
| 26WW113 Dave | 6 | |
| 30AT252 Pepe | 5 | |
| 30LO3747 Jose | 5 | |
| 56LR555 Hannu | 5 | |
| 29AT057 Noel | 4 | |
| 30FD548 Alvaro | 4 | |
| 108AT107 Billy | 3 | |
| 29AT101 Mike | 3 | |
| 56TR277 Timo | 3 | |
| 108DD180 James | 2 | |
| 108RC103 Ben | 2 | |
| 14PAT246 Philippe | 2 | |
| 1LE14 Giorgio | 2 | |
| 1RIR005 Dario | 2 | |
| 26AT561 Peter | 2 | |
| 26RC123 Colin | 2 | |
| 26WU475 David | 2 | |
| 29RC132 | 2 | |
| 43DA021 Brian | 2 | |
| 47AT124 Palle | 2 | |
| 68AT108 Richard | 2 | |
| 108AT161 | 1 | |
| 108AT555 Gerard | 1 | |
| 108DD36 | 1 | |
| 13DK668 Detlef | 1 | |
| 13IR121 Jurgen | 1 | |
| 13SD208 Wolf | 1 | |
| 13WAC2801 Robert | 1 | |
| 14AR273 Jean Paul | 1 | |
| 14AT253 Thomas | 1 | |
| 14AT417 Bernard | 1 | |
| 14DA029 | 1 | |
| 14EK403 Cedric | 1 | |
| 14PAT1093 Jimmy | 1 | |
| 14PAT1210 Mickael | 1 | |
| 14PAT810 Dominique | 1 | |
| 14PY009 Jean Louis | 1 | |
| 14RC219 Roland | 1 | |
| 14RC270 Dominique | 1 | |
| 14RC905 Eric | 1 | |
| 14SD038 Gerard | 1 | |
| 14VL195 Serge | 1 | |
| 14WAC186 Xav | 1 | |
| 163RC001 | 1 | |
| 16BE321 Pierre | 1 | |
| 16DA011 Geoffroy | 1 | |
| 16RFI010 Vincenzo | 1 | |
| 19AT398 | 1 | |
| 19EK567 Bert | 1 | |
| 19LR001 Ger | 1 | |
| 19RC161 Jack | 1 | |
| 19RF1231 Erwin | 1 | |
| 19SL112 | 1 | |
| 1AR014 Giorgio | 1 | |
| 1LE66 Willy | 1 | |
| 1RI810 Paolo | 1 | |
| 1RRP248 | 1 | |
| 1SD125 Antonio | 1 | |
| 205AT048 | 1 | |
| 21GB067 | 1 | |
| 21LR002 | 1 | |
| 25AT099 Sam | 1 | |
| 26AT033 Chris | 1 | |
| 26AT124 | 1 | |
| 26AT158 | 1 | |
| 26AT211 Kevin | 1 | |
| 26BTS035 | 1 | |
| 26CT07 Pat | 1 | |
| 26CT116 | 1 | |
| 26CT1316 | 1 | |
| 26CT3060 Mick | 1 | |
| 26CT5136 | 1 | |
| 26CT5465 | 1 | |
| 26CT6168 | 1 | |
| 26DCO02 Kevin | 1 | |
| 26DF134 | 1 | |
| 26DT852 | 1 | |
| 26DT96 Tom | 1 | |
| 26EK692 Bev | 1 | |
| 26GR02 | 1 | |
| 26KG007 Kevin | 1 | |
| 26KW133 | 1 | |
| 26LC194 Dave | 1 | |
| 26LR096 Mark | 1 | |
| 26MC44 | 1 | |
| 26NB14 Neil | 1 | |
| 26NE34 Steve | 1 | |
| 26OB2020 Paul | 1 | |
| 26OP011 Barry | 1 | |
| 26OP113 David | 1 | |
| 26OP519 Ray | 1 | |
| 26PR931 | 1 | |
| 26RC579 Derik | 1 | |
| 26SK014 | 1 | |
| 26SOU01 Jack | 1 | |
| 26ST11 | 1 | |
| 26TC579 | 1 | |
| 26TD526 | 1 | |
| 26TG001 Roy | 1 | |
| 26TM035 | 1 | |
| 26WU488 | 1 | |
| 26XZ826 | 1 | |
| 26ZEN | 1 | |
| 29BH001 | 1 | |
| 29CBI55 Tony | 1 | |
| 29IR304 | 1 | |
| 29LR049 Michael | 1 | |
| 29RC/IRL | 1 | |
| 29RC194 | 1 | |
| 29WF145 | 1 | |
| 29WL105 | 1 | |
| 29WM001 | 1 | |
| 30AIR666 | 1 | |
| 30AO010 | 1 | |
| 30DR001 David | 1 | |
| 30RC458 | 1 | |
| 30RC474 Vicente | 1 | |
| 30RC513 Manuel | 1 | |
| 30RC571 Maico | 1 | |
| 31PAT179 | 1 | |
| 34ASM78 | 1 | |
| 34VAG379 | 1 | |
| 41VM001 Neil | 1 | |
| 50KCB778 | 1 | |
| 56DR027 | 1 | |
| 56LW66 | 1 | |
| 68CI333 | 1 | |
| 68CT080 | 1 | |
| 68LA62 | 1 | |
| 68RB057 William | 1 | |
| 76VD013 | 1 |
What's Your Reaction?
Like
2
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
1



