Moto Guzzi (Passed)
Moto Guzzi Award
14 S.E.S. to celebrate Moto Guzzi - Try to work at least 8 S.E.S. to get your diploma
Final Ranking
| 14LE1191 Manuel | 14 | Award |
| 14LE928 Bruno | 14 | Award |
| 14VD163 Denis | 14 | Award |
| 1LE74 Marco | 14 | Award |
| 1LE76 Gigi | 14 | Award |
| 21AT106 Ljubisa | 14 | Award |
| 30LS001 Carlos | 14 | Award |
| 44WM001 Andre | 14 | Award |
| 1LE115 Emanuele | 12 | Award |
| 30LO3747 Jose | 11 | Award |
| 30AT252 Pepe | 10 | Award |
| 26WW113 Dave | 8 | Award |
| 29AT057 Noel | 8 | Award |
| 56LR555 Hannu | 8 | Award |
| 30AO010 | 7 | |
| 30FD548 Alvaro | 6 | |
| 30RC474 Vicente | 6 | |
| 29AT101 Mike | 5 | |
| 56TR277 Timo | 5 | |
| 108AT107 Billy | 4 | |
| 108RC002 Ben | 4 | |
| 26AT561 Peter | 4 | |
| 30RC571 Maico | 4 | |
| 14PAT246 Philippe | 3 | |
| 14SD038 Gerard | 3 | |
| 1AR014 Giorgio | 3 | |
| 1RIR005 Dario | 3 | |
| 26AT033 Chris | 3 | |
| 26AT095 David | 3 | |
| 29AT104 Joe | 3 | |
| 29RC132 | 3 | |
| 43DA021 Brian | 3 | |
| 47AT124 Palle | 3 | |
| 68AT108 Richard | 3 | |
| 108DD180 James | 2 | |
| 13IR121 Jurgen | 2 | |
| 13SD208 Wolf | 2 | |
| 14AT417 Bernard | 2 | |
| 19LR001 Ger | 2 | |
| 1LE14 Giorgio | 2 | |
| 26OP519 Ray | 2 | |
| 26RC123 Colin | 2 | |
| 26TC579 | 2 | |
| 26WU475 David | 2 | |
| 29LR049 Michael | 2 | |
| 30RC432 Antonio | 2 | |
| 108AT161 | 1 | |
| 108AT467 | 1 | |
| 108AT555 Gerard | 1 | |
| 108DD089 Derek | 1 | |
| 108DD36 | 1 | |
| 108EK192 Ian | 1 | |
| 108RC/JS Tommy | 1 | |
| 108SLY Alex | 1 | |
| 13DK668 Detlef | 1 | |
| 13IR100 Stefan | 1 | |
| 13LD120 Henrik | 1 | |
| 13SE88 Enrico | 1 | |
| 13WAC2801 Robert | 1 | |
| 14AR273 Jean Paul | 1 | |
| 14AT225 Jean Pierre | 1 | |
| 14AT253 Thomas | 1 | |
| 14CD01 Delphin | 1 | |
| 14DA029 | 1 | |
| 14DDG02 | 1 | |
| 14EK403 Cedric | 1 | |
| 14NB101 Fred | 1 | |
| 14PAT1093 Jimmy | 1 | |
| 14PAT1210 Mickael | 1 | |
| 14PAT810 Dominique | 1 | |
| 14PY009 Jean Louis | 1 | |
| 14RC219 Roland | 1 | |
| 14RC263 Jean Paul | 1 | |
| 14RC270 Dominique | 1 | |
| 14RC905 Eric | 1 | |
| 14VD210 Patrice | 1 | |
| 14VD392 | 1 | |
| 14VL195 Serge | 1 | |
| 14WAC186 Xav | 1 | |
| 14WM057 Yann | 1 | |
| 161BS77 Stephan | 1 | |
| 163RC001 | 1 | |
| 16BE321 Pierre | 1 | |
| 16DA011 Geoffroy | 1 | |
| 16RFI010 Vincenzo | 1 | |
| 183SR101 Tony | 1 | |
| 19AT398 | 1 | |
| 19EK567 Bert | 1 | |
| 19RC161 Jack | 1 | |
| 19RF1231 Erwin | 1 | |
| 19SL112 | 1 | |
| 1LE66 Willy | 1 | |
| 1RI810 Paolo | 1 | |
| 1RRP248 | 1 | |
| 1SD125 Antonio | 1 | |
| 205AT048 | 1 | |
| 20EK100 Arnfinn | 1 | |
| 20JG117 Ian | 1 | |
| 20RC001 Henning | 1 | |
| 20WD77 Egil | 1 | |
| 21EE102 | 1 | |
| 21GB067 | 1 | |
| 21LR002 | 1 | |
| 25AT099 Sam | 1 | |
| 26AT124 | 1 | |
| 26AT158 | 1 | |
| 26AT185 Graham | 1 | |
| 26AT211 Kevin | 1 | |
| 26BT08 | 1 | |
| 26BTS035 | 1 | |
| 26CD602 | 1 | |
| 26CT032 Ray | 1 | |
| 26CT07 Pat | 1 | |
| 26CT116 | 1 | |
| 26CT1316 | 1 | |
| 26CT3060 Mick | 1 | |
| 26CT5136 | 1 | |
| 26CT5465 | 1 | |
| 26CT6168 | 1 | |
| 26DCO02 Kevin | 1 | |
| 26DF134 | 1 | |
| 26DR339 Tony | 1 | |
| 26DT852 | 1 | |
| 26DT96 Tom | 1 | |
| 26EC500 John | 1 | |
| 26EK692 Bev | 1 | |
| 26GR02 | 1 | |
| 26KG007 Kevin | 1 | |
| 26KW133 | 1 | |
| 26KY01 David | 1 | |
| 26LC194 Dave | 1 | |
| 26LR096 Mark | 1 | |
| 26LY41 Robert | 1 | |
| 26MC44 | 1 | |
| 26NB14 Neil | 1 | |
| 26NE34 Steve | 1 | |
| 26OB2020 Paul | 1 | |
| 26OP011 Barry | 1 | |
| 26OP113 David | 1 | |
| 26PR931 | 1 | |
| 26RC365 Paul | 1 | |
| 26RC402 Tom | 1 | |
| 26RC579 Derik | 1 | |
| 26ROB77 Rob | 1 | |
| 26SK014 | 1 | |
| 26SM32 Mac | 1 | |
| 26SOU01 Jack | 1 | |
| 26ST11 | 1 | |
| 26TC625 Craig | 1 | |
| 26TC689 Joe | 1 | |
| 26TD526 | 1 | |
| 26TG001 Roy | 1 | |
| 26TM035 | 1 | |
| 26WU488 | 1 | |
| 26XZ826 | 1 | |
| 26ZEN | 1 | |
| 29BH001 | 1 | |
| 29CBI55 Tony | 1 | |
| 29CT056 Ray | 1 | |
| 29IR304 | 1 | |
| 29KPI100 Jimmy | 1 | |
| 29RC/IRL | 1 | |
| 29RC194 | 1 | |
| 29WF145 | 1 | |
| 29WL105 | 1 | |
| 29WM001 | 1 | |
| 30AIR005 Jose | 1 | |
| 30AIR666 | 1 | |
| 30ARC01 | 1 | |
| 30AT118 Didier | 1 | |
| 30DR001 David | 1 | |
| 30LE/PDS Oscar | 1 | |
| 30LO3352 Isasc | 1 | |
| 30RC458 | 1 | |
| 30RC513 Manuel | 1 | |
| 31PAT179 | 1 | |
| 329AT101 Alfi | 1 | |
| 34ASM78 | 1 | |
| 34VAG379 | 1 | |
| 41VM001 Neil | 1 | |
| 50ALEX Alexander | 1 | |
| 50KCB778 | 1 | |
| 56DR027 | 1 | |
| 56LW66 | 1 | |
| 68AT142 Paul | 1 | |
| 68CI333 | 1 | |
| 68CT080 | 1 | |
| 68LA62 | 1 | |
| 68RB057 William | 1 | |
| 68SE01 Oliver | 1 | |
| 76VD013 | 1 | |
| 97C05 Juda | 1 |
What's Your Reaction?
Like
2
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
1



