Olympic Winter Games Milano Cortina 2026 (Passed)
Olympic Winter Games Milano Cortina 2026
1st place: GOLD (at least 11 S.E.S. worked)
2nd place: SILVER (at least 6 S.E.S. worked)
3rd place: BRONZE (at least 3 S.E.S. worked)
From 06/02/2024 to 22/02/2026
List of SES:
/OG01 Snowboard (1LE74, 1LE76) PASSED
/OG02 Luge (1LE74, 1LE76) PASSED
/OG03 Alpine Skiing (1LE74, 1LE76) PASSED
/OG04 Nordic Combinated (1LE74, 1LE76) PASSED
/OG05 Speed Skating (1LE74, 1LE76) PASSED
/OG06 Short Track (1LE74, 1LE76) PASSED
/OG07 Ski Jumping (1LE74, 1LE76) PASSED
/OG08 Figure Skating (1LE74, 1LE76) PASSED
/OG09 Freestyle Skiing (1LE66, 1LE74, 1LE76) PASSED
/OG10 Ice Hockey (1LE74, 1LE76) PASSED
/OG11 Biathlon (1LE74, 1LE76, 1LE88) PASSED
/OG12 Skeleton (1LE74, 1LE76) PASSED
/OG13 Curling (1LE66, 1LE74, 1LE76) PASSED
/OG14 Ski Mountaineering (1LE74, 1LE76) PASSED
/OG15 Bobsleigh (1LE74, 1LE76, 1LE88) PASSED
/OG16 Cross Country Skiing (1LE74, 1LE76) PASSED
Final Standings
| 44WM001 Andre | 16 | Gold |
| 30LS001 Carlos | 16 | Gold |
| 30LO3747 Jose | 16 | Gold |
| 30AO010 Oscar | 16 | Gold |
| 26AT033 Chris | 16 | Gold |
| 21AT106 Ljubisa | 16 | Gold |
| 20RC001 Henning | 16 | Gold |
| 1LE88 Matteo | 16 | Gold |
| 1LE76 Gigi | 16 | Gold |
| 1LE74 Marco | 16 | Gold |
| 1EK115 Emanuele | 16 | Gold |
| 14VD163 Denis | 16 | Gold |
| 14PAT928 Bruno | 16 | Gold |
| 14PAT1191 Manuel | 16 | Gold |
| 1LE66 Willy | 15 | Gold |
| 29AT057 Noel | 13 | Gold |
| 34VAG379 Victor | 12 | Gold |
| 34ASM78 Ayo | 12 | Gold |
| 30AT252 Pepe | 12 | Gold |
| 29LE101 Mike | 11 | Gold |
| 26AT561 Peter | 11 | Gold |
| 108AT107 Billy | 11 | Gold |
| 68AT108 Richard | 8 | Silver |
| 56TR277 Timo | 8 | Silver |
| 56LR555 Hannu | 8 | Silver |
| 29AT104 Joe | 8 | Silver |
| 163ET001 Chris | 8 | Silver |
| 108CT338 Kenny | 8 | Silver |
| 56FL001 Timo | 7 | Silver |
| 30RC571 Maico | 7 | Silver |
| 30RC474 Vicente | 7 | Silver |
| 30FD548 Alvaro | 7 | Silver |
| 29LR049 Michael | 7 | Silver |
| 26AT095 David | 7 | Silver |
| 108RC002 Ben | 7 | Silver |
| 14PAT246 Philippe | 6 | Silver |
| 108LR040 Alan | 6 | Silver |
| 56DX113 Panu | 4 | Bronze |
| 30ART01 Manuel | 4 | Bronze |
| 26WW113 Dave | 4 | Bronze |
| 26RC402 Tom | 4 | Bronze |
| 26AT154 Bill | 4 | Bronze |
| 14SD038 Gerard | 4 | Bronze |
| 108DD180 James | 4 | Bronze |
| 108AT109 Ron | 4 | Bronze |
| 9XM255 Kelly | 3 | Bronze |
| 56SD173 Christian | 3 | Bronze |
| 56RC001 Jerry | 3 | Bronze |
| 30RC513 Manuel | 3 | Bronze |
| 30LO3352 Isaac | 3 | Bronze |
| 30DR001 David | 3 | Bronze |
| 26ROB77 Robert | 3 | Bronze |
| 26RC437 Derek | 3 | Bronze |
| 26OP519 Ray | 3 | Bronze |
| 21EE102 Stewe | 3 | Bronze |
| 20EK117 Rene | 3 | Bronze |
| 163RC101 Savannah | 3 | Bronze |
| 163RC001 Mark | 3 | Bronze |
| 163OP216 Cery | 3 | Bronze |
| 14ST01 Sylvain | 3 | Bronze |
| 14AT417 Bernard | 3 | Bronze |
| 10MEX001 Ricardo | 3 | Bronze |
| 68CI017 Jimmy | 2 | |
| 50R340 Vlad | 2 | |
| 48RR994 Ibrahim | 2 | |
| 47AT124 Palle | 2 | |
| 44EK027 Etienne | 2 | |
| 30HP01 Juan | 2 | |
| 2WW279 Brian | 2 | |
| 2PS64 Pete | 2 | |
| 29WT200 Nick | 2 | |
| 29SD106 Gary | 2 | |
| 29RC132 Tony | 2 | |
| 29KY001 Dave | 2 | |
| 29DW001 | 2 | |
| 26WR157 Andy | 2 | |
| 26WM113 Dave | 2 | |
| 26UKN01 Chris | 2 | |
| 26ST009 | 2 | |
| 26SM100 Peter | 2 | |
| 26SD935 Kevin | 2 | |
| 26RC333 David | 2 | |
| 26OP011 Barry | 2 | |
| 26OB2020 Paul | 2 | |
| 26LT61 Paul | 2 | |
| 26CD702 | 2 | |
| 21AC67 Jonny | 2 | |
| 1RIR005 Dario | 2 | |
| 19SD747 Cees | 2 | |
| 14WW110 Lorenzo | 2 | |
| 14RC729 Gianfranco | 2 | |
| 14MRV118 Denis | 2 | |
| 14KM2913 Charlie | 2 | |
| 14AT269 Franck | 2 | |
| 13WM019 Wim | 2 | |
| 108WM001 Alan | 2 | |
| 108LR097 Callum | 2 | |
| 108EB04 Eddie | 2 | |
| 108AT122 Gerard | 2 | |
| 9OC106 Hugh | 1 | |
| 9CR10 John | 1 | |
| 9AT124 Gary | 1 | |
| 91RDX603 Dodo | 1 | |
| 79CR667 Coy | 1 | |
| 68WS66 Sam | 1 | |
| 68PS1124 | 1 | |
| 68OP117 James | 1 | |
| 68NY131 Alan | 1 | |
| 68LA62 | 1 | |
| 68GCP25 Glenn | 1 | |
| 68CI999 Darren | 1 | |
| 68AT142 Paul | 1 | |
| 5SD117 Frederick | 1 | |
| 56OH007 Peter | 1 | |
| 56KPI065 Jari | 1 | |
| 56AT281 | 1 | |
| 56AT016 Jarkko | 1 | |
| 50RC124 Mike | 1 | |
| 50CB257 Alex | 1 | |
| 50AT112 Sergei | 1 | |
| 45LE2011 Matej | 1 | |
| 44WM148 Gillis | 1 | |
| 43WT456 Doug | 1 | |
| 43DA021 Brina | 1 | |
| 43AA17 Scott | 1 | |
| 3SKD355 Rafael | 1 | |
| 3KPI001 Fernando | 1 | |
| 3AT212 Lucas | 1 | |
| 34RC079 Elio | 1 | |
| 31PAT509 Claudio | 1 | |
| 31PAT001 Jose | 1 | |
| 31KT Luis | 1 | |
| 31ET105 Manuel | 1 | |
| 31CC279 Luis | 1 | |
| 31/14MT570 Eric | 1 | |
| 30RC432 Antonio | 1 | |
| 30RC348 Jose | 1 | |
| 30RC051 Tomas | 1 | |
| 30PG01 | 1 | |
| 30OP09 Riccardo | 1 | |
| 30MA001 Miguel | 1 | |
| 30HP01 Juanjo | 1 | |
| 30DB Gerardo | 1 | |
| 30CG411 Jose | 1 | |
| 30AT048 George | 1 | |
| 30ARC Paco | 1 | |
| 2WW279 Brian | 1 | |
| 2WF14 Tom | 1 | |
| 2UNIT30 Gary | 1 | |
| 2RS161 Brendan | 1 | |
| 2EK405 John | 1 | |
| 2EK1206 Jeff | 1 | |
| 2AT820 Lorenzo | 1 | |
| 29WJ009 Jim | 1 | |
| 29SD107 Gerard | 1 | |
| 29RC663 Mark | 1 | |
| 29RC169 Troy | 1 | |
| 29PAT093 | 1 | |
| 29JO014 | 1 | |
| 29JB007 Tony | 1 | |
| 29ICB33 Brendan | 1 | |
| 29FRG001 Luke | 1 | |
| 29AT374 Trevor | 1 | |
| 29AT172 | 1 | |
| 29AT121 Tom | 1 | |
| 29AI175 Paul | 1 | |
| 26XZ827 Mark | 1 | |
| 26WD44 David | 1 | |
| 26WB997 Paul | 1 | |
| 26WB01 Tom | 1 | |
| 26VT74 Mick | 1 | |
| 26VD013 Gilles | 1 | |
| 26TR1387 Bob | 1 | |
| 26TL314 | 1 | |
| 26TH310 | 1 | |
| 26TG064 Tony | 1 | |
| 26TG001 Roy | 1 | |
| 26TD240 Tim | 1 | |
| 26TC625 Craig | 1 | |
| 26TC594 | 1 | |
| 26TC579 Chris | 1 | |
| 26TC573 Tony | 1 | |
| 26TC383 | 1 | |
| 26TC02 Dave | 1 | |
| 26TB101 | 1 | |
| 26SM100 | 1 | |
| 26SK014 | 1 | |
| 26SD163 Graham | 1 | |
| 26RD441 | 1 | |
| 26RC579 Derrik | 1 | |
| 26RC200 Andy | 1 | |
| 26RC127 Steve | 1 | |
| 26PR01 Peter | 1 | |
| 26OS403 Sylwester | 1 | |
| 26OS403 | 1 | |
| 26OP525 | 1 | |
| 26OP035 Chris | 1 | |
| 26NE34 Steve | 1 | |
| 26NC68 | 1 | |
| 26NB157 Andy | 1 | |
| 26MWR Micky | 1 | |
| 26ML175 Bob | 1 | |
| 26MD/100 Odin | 1 | |
| 26MC44 Mark | 1 | |
| 26LR532 Tom | 1 | |
| 26LR424 | 1 | |
| 26LR186 | 1 | |
| 26LR093 Jed | 1 | |
| 26KY01 Dave | 1 | |
| 26KW133 Chris | 1 | |
| 26KV001 | 1 | |
| 26KG007 | 1 | |
| 26KF820 | 1 | |
| 26ET01 | 1 | |
| 26EK692 Bev | 1 | |
| 26EI02 Steve | 1 | |
| 26DT1085 Ian | 1 | |
| 26DR575 | 1 | |
| 26DR290 | 1 | |
| 26DR1010 Dave | 1 | |
| 26DR1000 | 1 | |
| 26DA010 | 1 | |
| 26CT763 John | 1 | |
| 26CT689 Joe | 1 | |
| 26CT6461 | 1 | |
| 26CT5294 Robbie | 1 | |
| 26CT4630 Wally | 1 | |
| 26CT4621 | 1 | |
| 26CT101 | 1 | |
| 26CT032 Ray | 1 | |
| 26CT001 Andy | 1 | |
| 26CR963 | 1 | |
| 26CR001 | 1 | |
| 26CI01 Roger | 1 | |
| 26CD02 | 1 | |
| 26AT708 David | 1 | |
| 26AT177 | 1 | |
| 26AT155 | 1 | |
| 26AT124 Mike | 1 | |
| 26AT119 | 1 | |
| 26AT103 Tom | 1 | |
| 23UNIT34 Wayne | 1 | |
| 239RC007 Vincent | 1 | |
| 21SH404 | 1 | |
| 21KM10 Jan | 1 | |
| 20SC1005 Frode | 1 | |
| 20LR119 | 1 | |
| 20LA314 Steinar | 1 | |
| 1RPS01 Franco | 1 | |
| 1RI810 | 1 | |
| 1LE54 Renzo | 1 | |
| 1DA006 Sergio | 1 | |
| 1AT994 Donato | 1 | |
| 19RF122 | 1 | |
| 19RC370 | 1 | |
| 19LV110 Berry | 1 | |
| 19LR001 | 1 | |
| 19IR037 | 1 | |
| 19IR009 | 1 | |
| 19AT321 | 1 | |
| 19AT112 Rob | 1 | |
| 19AT032 Menno | 1 | |
| 18TW6305 Kosta | 1 | |
| 163OP13 | 1 | |
| 163EK064 Eifion | 1 | |
| 14WC20 Sebastian | 1 | |
| 14WAC186 Xav | 1 | |
| 14VL3714 Pierre | 1 | |
| 14VD450 | 1 | |
| 14VD416 | 1 | |
| 14VD061 Fred | 1 | |
| 14TG85 Thierry | 1 | |
| 14SDFMM | 1 | |
| 14RP031 | 1 | |
| 14RC601 Serge | 1 | |
| 14RC374 Jean Louis | 1 | |
| 14PAT773 Charlie | 1 | |
| 14PAT1289 Matthieu | 1 | |
| 14PAT1210 | 1 | |
| 14PAT1174 | 1 | |
| 14NRJ001 | 1 | |
| 14MC076 Sylvain | 1 | |
| 14MAR001 | 1 | |
| 14LP56 | 1 | |
| 14JM158 Jerome | 1 | |
| 14FDX300 Arnauld | 1 | |
| 14DS66 | 1 | |
| 14DDG02 Eric | 1 | |
| 14AT296 Damien | 1 | |
| 14AT222 Willy | 1 | |
| 14AT219 Alain | 1 | |
| 14AR273 Gianpaolo | 1 | |
| 14AG333 Claude | 1 | |
| 13LA001 Frank | 1 | |
| 13EK101 Udo | 1 | |
| 137RB001 Ron | 1 | |
| 116AT114 Ihsan | 1 | |
| 109MOBILE78 Tamas | 1 | |
| 108LR170 James | 1 | |
| 108DD005 Ian | 1 | |
| 108DA147 Kenny | 1 | |
| 108CV129 Billy | 1 | |
| 108CT349 Chris | 1 | |
| 108CT259 Stuart | 1 | |
| 108CT216 Graham | 1 | |
| 108AT134 Graham | 1 | |
| 108ARG | 1 |
What's Your Reaction?
Like
10
Dislike
0
Love
12
Funny
1
Angry
0
Sad
0
Wow
9



