XX Mediterranean Games (Passed)
XX Mediterranean Games
XX Mediterranean Games
SES 1 Water sports
SES 2 Combat sports
SES 3 Team ball sports
SES 4 Racket sports
SES 5 Technical and artistic sports
SES 6 Precision sports
SES 7 Strength and traditional sports
You need to work 3 SES to get the Bronze Award, 5 SES to get the Silver Award and 7 SES to get the Gold Award.
Final Ranking
| 13IR121 | Jurgen | 7 | Gold |
| 13PR184 | Michael | 7 | Gold |
| 14LE1191 | Manuel | 7 | Gold |
| 14LE928 | Bruno | 7 | Gold |
| 1AT1692 | Willi | 7 | Gold |
| 1LE76 | Gigi | 7 | Gold |
| 30AO010 | Oscar | 7 | Gold |
| 14SD120 | Sebastien | 6 | Silver |
| 19LR001 | Ger | 6 | Silver |
| 14TW207 | Jean Pierre | 6 | Silver |
| 14TW670 | Pascal | 6 | Silver |
| 13WM019 | Wim | 5 | Silver |
| 16BDX047 | Yan | 5 | Silver |
| 13IR100 | Stefan | 4 | Bronze |
| 13SD208 | Wolf | 4 | Bronze |
| 14AT264 | Patrice | 4 | Bronze |
| 14DT017 | Christian | 4 | Bronze |
| 14EK154 | Daniel | 4 | Bronze |
| 14VD469 | Ian | 4 | Bronze |
| 1LE01 | Franco | 4 | Bronze |
| 13EK019 | Andy | 3 | Bronze |
| 14AT222 | Willy | 3 | Bronze |
| 14AT417 | Bernard | 3 | Bronze |
| 14LE008 | Gerard | 3 | Bronze |
| 14SD008 | Gerard | 3 | Bronze |
| 161EE200 | Poitr | 3 | Bronze |
| 19LR020 | Theo | 3 | Bronze |
| 19RC161 | Jack | 3 | Bronze |
| 1LE115 | Emanuele | 3 | Bronze |
| 21EE102 | Stewe | 3 | Bronze |
| 13EK101 | Udo | 2 | |
| 13LR164 | Joe | 2 | |
| 13LR741 | Sebastian | 2 | |
| 14AT160 | Alan | 2 | |
| 14AT302 | Fabrice | 2 | |
| 14RC263 | Jean | 2 | |
| 14RD69 | 2 | ||
| 14VD163 | Denis | 2 | |
| 14VD336 | 2 | ||
| 16DF003 | Thierry | 2 | |
| 16LE101 | Pat | 2 | |
| 16RC249 | Oliver | 2 | |
| 19AT546 | Roel | 2 | |
| 1AT993 | Piergiacomo | 2 | |
| 1LE055 | Carlo | 2 | |
| 1LE063 | Mary | 2 | |
| 108AT107 | Billy | 1 | |
| 109HA661 | Istvam | 1 | |
| 13AT289 | Jacob | 1 | |
| 13GI01 | Paulo | 1 | |
| 13HHM64 | Helmut | 1 | |
| 13IR123 | Rainer | 1 | |
| 13IRDE0111 | Daniel | 1 | |
| 13LR069 | Manfred | 1 | |
| 13LR144 | Martin | 1 | |
| 13LR177 | Chris | 1 | |
| 13LR215 | Sven | 1 | |
| 13MS679 | 1 | ||
| 13PW2300 | Tom | 1 | |
| 13SD/DE0110 | 1 | ||
| 13SD114 | Matt | 1 | |
| 13SH113 | Carlo | 1 | |
| 14AC001 | Eric | 1 | |
| 14AR3347 | Patrice | 1 | |
| 14AT252 | Eric | 1 | |
| 14BC03 | Aime | 1 | |
| 14CB01 | 1 | ||
| 14CD01 | Delphin | 1 | |
| 14EG21 | Eric | 1 | |
| 14HDX080 | Claude | 1 | |
| 14KPI009 | 1 | ||
| 14NB917 | Laurent | 1 | |
| 14PAT064 | Rene | 1 | |
| 14PAT1038 | Robert | 1 | |
| 14PAT810 | Dominique | 1 | |
| 14PF88 | Jean Marie | 1 | |
| 14RC/D86 | 1 | ||
| 14RC018 | Said | 1 | |
| 14RC052 | Lido | 1 | |
| 14RC160 | Frederic | 1 | |
| 14RC174 | Bernard | 1 | |
| 14RC226 | Juan | 1 | |
| 14RC283 | Philippe | 1 | |
| 14RC475 | Michael | 1 | |
| 14RC557 | 1 | ||
| 14RF7097 | 1 | ||
| 14TW011 | 1 | ||
| 14TW207 | Jean | 1 | |
| 14VD210 | Patrice | 1 | |
| 14WAC186 | Xavier | 1 | |
| 15AN280 | Max | 1 | |
| 15OI68 | Jean | 1 | |
| 15SR015 | Marco | 1 | |
| 161AT027 | Bogdan | 1 | |
| 161SWP104/M | Tom | 1 | |
| 161WE050 | Andi | 1 | |
| 16AT111 | 1 | ||
| 16RSN006 | Staf | 1 | |
| 19AT103 | Rene | 1 | |
| 19AT112 | Rob | 1 | |
| 19AT161 | Carlo | 1 | |
| 19DC236 | Joan | 1 | |
| 19RCFF1A | Jack | 1 | |
| 1ALE013 | Alex | 1 | |
| 1GIR357 | Filippo | 1 | |
| 1RIR005 | Dario | 1 | |
| 1SA200 | Massimo | 1 | |
| 1WM029 | Giancarlo | 1 | |
| 1WM047 | Peppino | 1 | |
| 1WM163 | Davide | 1 | |
| 1WM265 | Giuseppe | 1 | |
| 1WR380 | Piergiorgio | 1 | |
| 21AT106 | Ljubisa | 1 | |
| 26AT033 | Chris | 1 | |
| 26TE032 | Adam | 1 | |
| 30LS001 | Carlos | 1 | |
| 30RC051 | Tomas | 1 | |
| 317SD471 | Valentin | 1 | |
| 35HN022 | Chris | 1 | |
| 35RC001 | Hannes | 1 | |
| 44WM001 | Andre | 1 | |
| 54SA027 | Pascal | 1 |
What's Your Reaction?
Like
3
Dislike
0
Love
2
Funny
0
Angry
0
Sad
0
Wow
2



